| Prague apartments for rent | Apartments in Prague | Czech holiday apartments |
Choose city quarter:
Are you looking for accommodation in the centre of Prague?
Use this site
and try our Prague apartments.
Masna 5
Prague 1- Stare Mesto
Residence Masna is a completely renovated 19th century building. Thanks to its ideal location close to the Old Town Square, all prestigious sites in the historical center of Prague are easily accessible from there.
This residence offers 21 comfortable studios or one-bedroom apartments, which include a fully equipped kitchenette and living-dining area, and a private bathroom. A satellite television, DVD, Hi-Fi and internet access are a matter of course.
The reception provides all concierge services e.g. booking theater tickets, recommending restaurants, ordering a taxi etc. Also a room suitable for having various business meetings is available there.
alarm clock, balcony/terrace, bathroom (bath)/WC, bathroom (shower)/WC, bed linen and towels incl., coffee maker, complimentary toiletries, double bed, double bed/twin bed, DVD player, DVD-player, extra-bed available, extra-bed not available, fridge, fully equipped kitchen, hairdryer, Hi-Fi, internet connection (free of charge), ironing facilities, kettle, kitchen available, LCD TV, make-up mirror, microwave oven, non smoking rooms, oven, refrigerator, safe box, Sat-TV, shoe set, sofa bed, toaster, washing machine, WI-FI internet, work-space
studio apt >>
studio apt executive >>
studio apt >>
studio apt executive >>
studio apt >>
studio apt executive >>
studio apt executive >>
studio apt executive >>
one-bedroom apt executive >>
one-bedroom apt >>
one-bedroom apt executive >>
one-bedroom apt >>
one-bedroom apt executive >>
one-bedroom apt >>
one-bedroom apt executive >>
one-bedroom apt >>
Please ask for weekly rates when your stay in Prague is longer than 7 days.
| Valid from | Valid to | Daily rate |
|---|---|---|
| 02.01.12 | 29.03.12 | 66,- € >> |
| 30.03.12 | 06.04.12 | 90,- € >> |
| 07.04.12 | 08.04.12 | N/A >> |
| 09.04.12 | 29.04.12 | 90,- € >> |
| 30.04.12 | 01.05.12 | N/A >> |
| 02.05.12 | 04.05.12 | 90,- € >> |
| 05.05.12 | 05.05.12 | N/A >> |
| 06.05.12 | 06.05.12 | 90,- € >> |
| 07.05.12 | 11.05.12 | 90,- € >> |
| 12.05.12 | 12.05.12 | N/A >> |
| 13.05.12 | 17.05.12 | 90,- € >> |
| 18.05.12 | 19.05.12 | N/A >> |
| 20.05.12 | 25.05.12 | 90,- € >> |
| 26.05.12 | 01.06.12 | 90,- € >> |
| 02.06.12 | 02.06.12 | N/A >> |
| 03.06.12 | 06.06.12 | 90,- € >> |
| 07.06.12 | 09.06.12 | N/A >> |
| 10.06.12 | 04.11.12 | 90,- € >> |
| 05.11.12 | 22.12.12 | 69,- € >> |
| 23.12.12 | 27.12.12 | 69,- € >> |
| 28.12.12 | 29.12.12 | 119,- € >> |
| 30.12.12 | 01.01.13 | N/A >> |
| 02.01.13 | 02.01.13 | 119,- € >> |
| 03.01.13 | 06.01.13 | 119,- € >> |
| 07.01.13 | 22.03.13 | 72,- € >> |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 5 | 8 | 9 | 10 | 11 |
Not available, Available