| Prague apartments for rent | Apartments in Prague | Czech holiday apartments |
Choose city quarter:
Are you looking for accommodation in the centre of Prague?
Use this site
and try our Prague apartments.
Rybna 4
Prague 1 - Stare Mesto
Residence Rybná has a great and really interesting history of its origin which goes back to the 15th century. Originally called The House at the Red Horse, it was rebuilt in the 19th century to the lately classicist building. Being a typical corner house in such a perfect and sought after center area, it ensures that all the visitors will be agreeably amazed.
The front of The House at the Red Horse has got a very simple and pleasing shape so it perfectly fits to the abutting buildings. It is a three-floored tastefully and originally arranged building. In total there are five one-bedroom, one two-bedroom and one three-bedroom apartments. All the beautifully designed apartments are arranged in a luxury way and the equipment is corresponis a three-floored tastefully and originally arranged building.
air-conditioning (some apartments), bathroom (bath)/WC, bed linen and towels incl., dish-washer, double bed/twin bed, DVD player, extra-bed available, fridge, fully equipped kitchen, hairdryer, Hi-Fi, internet connection, internet connection (free of charge), ironing facilities, kettle, microwave oven, safe box, Sat-TV, toaster, washing machine
one-bedroom apt >>
one-bedroom apt >>
one-bedroom apt >>
one-bedroom apt >>
two-bedroom apt family >>
two-bedroom apt luxury >>
three-bedroom apt luxury >>
Please ask for weekly rates when your stay in Prague is longer than 7 days.
| Valid from | Valid to | Daily rate |
|---|---|---|
| 02.01.12 | 29.03.12 | 143,- € >> |
| 30.03.12 | 06.04.12 | 172,- € >> |
| 07.04.12 | 08.04.12 | N/A >> |
| 09.04.12 | 29.04.12 | 172,- € >> |
| 30.04.12 | 01.05.12 | N/A >> |
| 02.05.12 | 04.05.12 | 172,- € >> |
| 05.05.12 | 05.05.12 | N/A >> |
| 06.05.12 | 06.05.12 | 172,- € >> |
| 07.05.12 | 11.05.12 | 172,- € >> |
| 12.05.12 | 12.05.12 | N/A >> |
| 13.05.12 | 17.05.12 | 172,- € >> |
| 18.05.12 | 19.05.12 | N/A >> |
| 20.05.12 | 25.05.12 | 172,- € >> |
| 26.05.12 | 01.06.12 | 172,- € >> |
| 02.06.12 | 02.06.12 | N/A >> |
| 03.06.12 | 06.06.12 | 172,- € >> |
| 07.06.12 | 09.06.12 | N/A >> |
| 10.06.12 | 04.11.12 | 172,- € >> |
| 05.11.12 | 22.12.12 | 150,- € >> |
| 23.12.12 | 27.12.12 | 150,- € >> |
| 28.12.12 | 29.12.12 | 213,- € >> |
| 30.12.12 | 01.01.13 | N/A >> |
| 02.01.13 | 02.01.13 | 213,- € >> |
| 03.01.13 | 06.01.13 | 213,- € >> |
| 07.01.13 | 22.03.13 | 158,- € >> |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Not available, Available